Ship specifications
Take a Self-guided virtual tour of the HMB Endeavour
Name | Endeavour |
Type | Ship-rigged Bark |
Flag | Australia |
Owner | Australian Government |
Management | Australian National Maritime Museum |
Homeport | Sydney, Australia |
Keel laid | October 1988 |
Launched | 9 December 1993 |
Commissioned | 16 April 1994 |
Dockyard | Mews Road, Fremantle, Western Australia |
Displacement | 550 tonnes |
Gross tonnage | 397 |
Hull construction | Jarrah below the waterline, oregon above |
Length extreme | End bowsprit to end stern 143'5" (43.7 m) |
Length overall | 109'3" (33.3 m) |
Length waterline | 101'5" (30.92 m) |
Beam | 29'2" (8.89 m) |
Depth in hold | 11'4" (3.45 m) |
Draught | 11'10" (3.6 m) |
Sails | 27 - 9 square, 8 fore and aft, 10 studding sails |
Height of mizzenmast | 78'9" (24 m) |
Height of mainmast | 127'11" (39 m) |
Height of foremast | 109'10" (33.5 m) |
Machinery | Two 405-hp, 6-cylinder Caterpillar diesels with 4.5: 1 reduction gear boxes driving 3-bladed, 4 ft diameter controllable-pitch, fully-feathering propellers. Two diesel generators, one for day running and one for overload and night operations. Fuel capacity of 24,600 litres. |
Speed | Average under engine 5 knots under sail 2.5 knots. |
Sea crew - professional | 16 |
Voyaging crew - amateur | 36 |
Supernumeraries - passengers | 4 |
Figurehead | None |
Carving | Stern, quarter badge windows, carrick heads |
Employment | Sailing museum replica ship |
Survey | AMSA USL 2A which gives Endeavour an unlimited international range as a sailing cargo ship. Endeavour is not a sail training ship. |
Endeavour sail area |
Approximately 10,000 sq feet (930 m2) |
Bowsprit | 1. Spritsail topsail 467 sq ft (43.38 m2) 2. Spritsail 435 sq ft (40.41 m2) 3. Jib 468 sq ft (43.39 m2) 4. Fore top stay sail 384 sq ft (35.67 m2) |
Foremast | 5. Fore course 840 sq ft (78.04 m2) 6. Fore topsail 989 sq ft (91.87 m2) 7. Fore t'gallant 467 sq ft (43.38 m2) |
Between fore and main | 8. Main topmast staysail 630 sq ft (58.53 m2) 9. Main t'gallant staysail 450 sq ft (41.8 m2) 10. Main staysail 431 sq ft (40.04 m2) |
Mainmast | 11. Main course 1197 sq ft (110.74 m2) 12. Main topsail 404 sq ft (37.53 m2) 13. Main t'gallant 519 sq ft (48.22 m2) |
Between main and mizzen | 14. Mizzen staysail 85 sq ft (7.9 m2) 15. Mizzen topmast staysail 155 sq ft (14.4 m |
Mizzenmast | 16. Mizzen course (driver) 308 sq ft (28.6 m2) 17. Mizzen topsail 643 sq ft (59.73 m2) |